International Dialing Codes and Tariffs

Call to our the most popular destinations for an amazing prices!

 

All codes are ready for use with Lattelecom – to call abroad: 1030 + 00 + country code + subscriber number (For example, to call Dublin: 1030 00 353 1 1234567). The current call tariff and your account balance will be announced after you dialed the number. The step of tarification is 1 minute. There are no fees for the connection, our tariff announcement or the waiting time until the call is connected. The table below shows telepele tariffs in Euro per minute. All prices are listed with VAT applied.

Afghanistan Fixed 00 93 0.30 Georgia Mobile 00 995 0.40 Norfolk Mobile 00 6723 0.60
Afghanistan Mobile 00 937 0.30 Germany Fixed 00 49 0.09 North Korea Fixed 00 850 0.60
Albania Fixed 00 355 0.15 Germany Mobile 00 4915
00 4916
00 4917
0.15 North Korea Mobile 00 850 0.60
Albania Mobile 00 3556 0.30 Ghana Fixed 00 233 0.15 Norway Fixed 00 47 0.09
Algeria Fixed 00 213 0.15 Ghana Mobile 00 2332
00 2335
0.25 Norway Mobile 00 474
00 479
00 4759
0.25
Algeria Mobile 00 2137
00 2136
00 2135
0.40 Gibraltar Fixed 00 350 0.10 Oman Fixed 00 968 0.20
American Samoa Fixed 00 1684 0.15 Gibraltar Mobile 00 3505 0.18 Oman Mobile 00 968 0.20
American Samoa Mobile 00 1684 0.15 Greece Fixed 00 30 0.09 Pakistan Fixed 00 92 0.10
Andorra Fixed 00 376 0.09 Greece Mobile 00 3069 0.15 Pakistan Mobile 00 92 0.10
Andorra Mobile 00 3763
00 3764
00 3765
00 3766
0.30 Greenland Fixed 00 299 0.40 Palau Fixed 00 680 0.30
Angola Fixed 00 244 0.20 Greenland Mobile 00 2994
00 2992
00 2995
0.60 Palau Mobile 00 680 0.30
Angola Mobile 00 2449 0.20 Grenada Fixed 00 1473 0.15 Palestine Authority Fixed 00 970 0.30
Anguilla Fixed 00 1264 0.20 Grenada Mobile 00 1473 0.15 Palestine Authority Mobile 00 970 0.30
Anguilla Mobile 00 1264 0.20 Guadeloupe Fixed 00 590 0.10 Panama Fixed 00 507 0.10
Antarctica Fixed 00 6721 1.00 Guadeloupe Mobile 00 590 0.10 Panama Mobile 00 507 0.10
Antarctica Mobile 00 6721 1.00 Guam Fixed 00 1671 0.10 Papua New Guinea Fixed 00 675 0.40
Antigua Fixed 00 1268 0.20 Guam Mobile 00 1671 0.10 Papua New Guinea Mobile 00 675 0.40
Antigua Mobile 00 1268 0.20 Guatemala Fixed 00 502 0.20 Paraguay Fixed 00 595 0.10
Argentina Fixed 00 54 0.10 Guatemala Mobile 00 5024
00 5025
0.20 Paraguay Mobile 00 595 0.10
Argentina Mobile 00 549 0.15 Guinea Bissau Fixed 00 245 0.40 Peru Fixed 00 51 0.10
Armenia Fixed 00 374 0.30 Guinea Bissau Mobile 00 245 0.40 Peru Mobile 00 51 0.10
Armenia Mobile 00 3749 0.40 Guyana Fixed 00 592 0.30 Philippines Fixed 00 63 0.20
Aruba Fixed 00 297 0.15 Guyana Mobile 00 592 0.30 Philippines Mobile 00 63 0.20
Aruba Mobile 00 2976
00 2979
00 2977
0.30 Haiti Fixed 00 509 0.25 Poland Fixed 00 48 0.09
Ascension Fixed 00 247 0.60 Haiti Mobile 00 509 0.25 Poland Mobile 00 487
00 485
00 486
00 488
0.15
Ascension Mobile 00 247 0.60 Honduras Fixed 00 504 0.25 Portugal Fixed 00 351 0.09
Australia Fixed 00 61 0.09 Honduras Mobile 00 504 0.25 Portugal Mobile 00 3511
00 3519
00 3516
0.15
Australia Mobile 00 614 0.15 Hong Kong Fixed 00 852 0.09 Puerto Rico Fixed 00 1939
00 1787
0.10
Austria Fixed 00 43 0.09 Hong Kong Mobile 00 852 0.09 Puerto Rico Mobile 00 1939
00 1787
0.10
Austria Mobile 00 436 0.15 Hungary Fixed 00 36 0.09 Qatar Fixed 00 974 0.25
Azerbaijan Fixed 00 994 0.30 Hungary Mobile 00 3670
00 3620
00 3630
0.15 Qatar Mobile 00 974 0.25
Azerbaijan Mobile 00 9944
00 9946
00 9947
00 9945
0.40 Iceland Fixed 00 354 0.09 Reunion Fixed 00 2622 0.10
Bahamas Fixed 00 1242 0.10 Iceland Mobile 00 3543
00 3548
00 3546
00 3547
0.18 Reunion Mobile 00 2622 0.10
Bahamas Mobile 00 1242 0.10 India Fixed 00 91 0.10 Romania Fixed 00 40 0.09
Bahrain Fixed 00 937 0.10 India Mobile 00 91 0.10 Romania Mobile 00 407 0.15
Bahrain Mobile 00 937 0.10 Indonesia Fixed 00 62 0.15 Russia Fixed 00 7 0.09
Bangladesh Fixed 00 880 0.10 Indonesia Mobile 00 62 0.15 Russia Mobile 00 79 0.30
Bangladesh Mobile 00 880 0.10 Iran Fixed 00 98 0.15 Rwanda Fixed 00 250 0.20
Barbados Fixed 00 1246 0.15 Iran Mobile 00 989 0.20 Rwanda Mobile 00 250 0.20
Belarus Fixed 00 375 0.40 Iraq Fixed 00 964 0.15 Saint Kitts and Nevis Fixed 00 1869 0.20
Belarus Mobile 00 3752
00 3754
00 3753
0.40 Iraq Mobile 00 9647 0.20 Saint Kitts and Nevis Mobile 00 1869 0.20
Belgium Fixed 00 32 0.09 Ireland Fixed 00 353 0.09 Saint Lucia Fixed 00 1758 0.12
Belgium Mobile 00 324 0.15 Ireland Mobile 00 3538 0.15 Saint Lucia Mobile 00 1758 0.12
Belize Fixed 00 501 0.30 Israel Fixed 00 972 0.09 Saint Vincent Fixed 00 1784 0.20
Belize Mobile 00 5016 0.30 Israel Fixed Palestine 00 9724
00 9722
00 9728
00 9729
0.22 Saint Vincent Mobile 00 1784 0.20
Benin Fixed 00 229 0.25 Israel Mobile 00 9725
00 9726
00 9721
0.15 Saipan Fixed 00 1670 0.10
Benin Mobile 00 229 0.25 Israel Mobile Palestine 00 9725 0.30 Saipan Mobile 00 1670 0.10
Bermuda Fixed 00 1441 0.10 Italy Fixed 00 39 0.09 San Marino Fixed 00 378 0.09
Bermuda Mobile 00 1441 0.10 Italy Mobile 00 393 0.15 San Marino Mobile 00 378 0.09
Bhutan Fixed 00 975 0.20 Ivory Coast Fixed 00 225 0.30 Sao Tome & Principe Fixed 00 239 0.60
Bhutan Mobile 00 975 0.20 Ivory Coast Mobile 00 225 0.30 Sao Tome & Principe Mobile 00 2399 1.00
Bolivia Fixed 00 591 0.15 Jamaica Fixed 00 1876 0.12 Saudi Arabia Fixed 00 966 0.12
Bolivia Mobile 00 591 0.15 Jamaica Mobile 00 1876 0.12 Senegal Fixed 00 221 0.25
Bosnia Fixed 00 387 0.18 Japan Fixed 00 81 0.10 Senegal Mobile 00 2217 0.30
Bosnia Mobile 00 3876 0.30 Japan Mobile 00 819
00 8170
00 818
0.15 Serbia Fixed 00 381 0.15
Botswana Fixed 00 267 0.15 Jordan Fixed 00 962 0.10 Serbia Mobile 00 3816 0.30
Botswana Mobile 00 267 0.15 Jordan Mobile 00 962 0.10 Seychelles Fixed 00 248 0.12
Brazil Fixed 00 55 0.10 Kazakhstan Fixed 00 771
00 772
0.12 Seychelles Mobile 00 248 0.12
Brazil Mobile 00 55 0.10 Kazakhstan Mobile 00 770
00 777
00 776
0.15 Sierra Leone Fixed 00 232 0.40
British Virgin Islands Fixed 00 1284 0.18 Kenya Fixed 00 254 0.12 Sierra Leone Mobile 00 232 0.40
British Virgin Islands Mobile 00 1284 0.18 Kenya Mobile 00 2547 0.15 Singapore Fixed 00 65 0.09
Brunei Fixed 00 673 0.10 Kiribati Fixed 00 686 0.60 Singapore Mobile 00 65 0.09
Bulgaria Fixed 00 359 0.09 Kiribati Mobile 00 686 0.60 Slovakia Fixed 00 421 0.09
Bulgaria Mobile 00 3598 0.15 Kuwait Fixed 00 965 0.10 Slovakia Mobile 00 4219 0.15
Burkina Faso Fixed 00 226 0.25 Kuwait Mobile 00 965 0.10 Slovenia Fixed 00 386 0.20
Burkina Faso Mobile 00 226 0.25 Kyrgyzstan Fixed 00 996 0.22 Slovenia Mobile 00 3869
00 3864
00 3863
00 3867
00 3866
00 3865
0.30
Burundi Fixed 00 257 0.12 Kyrgyzstan Mobile 00 996 0.22 Solomon Islands Fixed 00 677 0.60
Burundi Mobile 00 257 0.12 Laos Fixed 00 856 0.12 Somalia Fixed 00 252 0.60
Cambodia Fixed 00 855 0.12 Latvia Fixed 00 371 0.12 Somalia Mobile 00 252 0.60
Cambodia Mobile 00 855 0.12 Latvia Mobile 00 3712 0.12 South Africa Fixed 00 27 0.10
Cameroon Fixed 00 237 0.25 Lebanon Fixed 00 961 0.20 South Africa Mobile 00 278
00 277
0.20
Cameroon Mobile 00 237 0.25 Lebanon Mobile 00 961 0.20 South Korea Fixed 00 82 0.10
Canada Fixed 00 1 0.09 Lesotho Fixed 00 266 0.25 Spain Fixed 00 34 0.09
Canada Mobile 00 1 0.09 Lesotho Mobile 00 266 0.25 Spain Mobile 00 346 0.15
Cape Verde Fixed 00 238 0.25 Liberia Fixed 00 231 0.30 Sri Lanka Fixed 00 94 0.15
Cape Verde Mobile 00 238 0.25 Liberia Mobile 00 231 0.30 Sri Lanka Mobile 00 94 0.15
Cayman Islands Fixed 00 1345 0.15 Libya Fixed 00 218 0.30 St Helena Fixed 00 290 0.60
Cayman Islands Mobile 00 1345 0.15 Libya Mobile 00 218 0.30 St Helena Mobile 00 290 0.60
Central African Republic Fixed 00 236 0.40 Liechtenstein Fixed 00 423 0.12 St Pierre & Miquelon Fixed 00 508 0.25
Central African Republic Mobile 00 236 0.40 Liechtenstein Mobile 00 4236 0.60 St Pierre & Miquelon Mobile 00 508 0.25
Chad Fixed 00 235 0.30 Lithuania Fixed 00 370 0.20 Sudan Fixed 00 249 0.25
Chad Mobile 00 235 0.30 Lithuania Mobile 00 3706 0.40 Sudan Mobile 00 249 0.25
Chile Fixed 00 56 0.10 Luxembourg Fixed 00 352 0.09 Suriname Fixed 00 597 0.20
Chile Mobile 00 56 0.10 Luxembourg Mobile 00 3526 0.15 Suriname Mobile 00 597 0.20
China Fixed 00 86 0.09 Macau Fixed 00 853 0.10 Swaziland Fixed 00 268 0.15
China Mobile 00 86 0.09 Macau Mobile 00 853 0.10 Swaziland Mobile 00 268 0.15
Colombia Fixed 00 57 0.10 Macedonia Fixed 00 389 0.10 Sweden Fixed 00 46 0.09
Colombia Mobile 00 57 0.10 Macedonia Mobile 00 3897 0.30 Sweden Mobile 00 462
00 467
0.15
Comoros Fixed 00 269 0.40 Madagascar Fixed 00 261 0.30 Switzerland Fixed 00 41 0.09
Comoros Mobile 00 269 0.40 Madagascar Mobile 00 261 0.30 Switzerland Mobile 00 417
00 418
0.25
Congo Brazzaville Fixed 00 242 0.60 Malawi Fixed 00 265 0.15 Syria Fixed 00 963 0.15
Congo Brazzaville Mobile 00 242 0.60 Malawi Mobile 00 265 0.15 Syria Mobile 00 963 0.15
Cook Fixed 00 682 0.60 Malaysia Fixed 00 60 0.09 Taiwan Fixed 00 886 0.09
Cook Mobile 00 682 0.60 Malaysia Mobile 00 60 0.09 Taiwan Mobile 00 8869 0.12
Costa Rica Fixed 00 506 0.15 Maldives Fixed 00 960 0.20 Tajikistan Fixed 00 992 0.12
Costa Rica Mobile 00 506 0.15 Maldives Mobile 00 9607
00 9609
0.30 Tajikistan Mobile 00 9929
00 9925
0.18
Croatia Fixed 00 385 0.12 Mali Fixed 00 223 0.30 Tanzania Fixed 00 255 0.20
Croatia Mobile 00 3859 0.40 Malta Fixed 00 356 0.09 Tanzania Mobile 00 255 0.20
Cuba Fixed 00 53 1.00 Malta Mobile 00 3569
00 3568
00 3567
0.15 Thailand Fixed 00 66 0.09
Cuba Mobile 00 53 1.00 Marshall Islands Fixed 00 692 0.30 Thailand Mobile 00 66 0.09
Cyprus Fixed 00 357 0.09 Marshall Islands Mobile 00 692 0.30 Togo Fixed 00 228 0.40
Cyprus Mobile 00 357 0.15   Martinique Fixed 00 596 0.09   Togo Mobile 00 228 0.40
Czech Republic Fixed 00 420 0.09   Martinique Mobile 00 596 0.09   Tokelau Fixed 00 690 0.10
Czech Republic Mobile 00 4207
00 4209
00 4206
0.15   Mauritania Fixed 00 222 0.25   Tokelau Mobile 00 690 0.10
Denmark Fixed 00 45 0.09   Mauritania Mobile 00 222 0.25   Tonga Fixed 00 676 0.30
Denmark Mobile 00 45 0.15   Mauritius Fixed 00 230 0.15   Trinidad & Tobago Fixed 00 1868 0.09
Diego Garcia Fixed 00 246 0.60   Mauritius Mobile 00 230 0.15   Trinidad & Tobago Mobile 00 1868 0.09
Diego Garcia Mobile 00 246 0.60   Mayotte Fixed 00 2622 0.15   Tunisia Fixed 00 216 0.30
Djibouti Fixed 00 253 0.40   Mayotte Mobile 00 2626 0.30   Tunisia Mobile 00 2169
00 2164
00 2162
0.60
Djibouti Mobile 00 253 0.40   Mexico Fixed 00 52 0.10   Turkey Fixed 00 90 0.15
Dominica Fixed 00 1767 0.18   Mexico Mobile 00 521 0.18   Turkey Mobile 00 905 0.25
Dominica Mobile 00 1767 0.18   Micronesia Fixed 00 691 0.25   Turkey Northern Cyprus Fixed 00 9039 0.15
Dominican Republic Fixed 00 18 0.18   Micronesia Mobile 00 691 0.25   Turkey Northern Cyprus Mobile 00 9039 0.25
Dominican Republic Mobile 00 18 0.18   Moldova Fixed 00 373 0.40   Turkmenistan Fixed 00 993 0.18
DR of Congo Fixed 00 243 0.30   Moldova Mobile 00 373 0.40   Turkmenistan Mobile 00 993 0.18
DR of Congo Mobile 00 243 0.30   Monaco Fixed 00 377 0.10   Turks and Caicos Fixed 00 1649 0.15
East Timor Fixed 00 670 0.60   Monaco Mobile 00 3776 0.30   Turks and Caicos Mobile 00 1649 0.15
East Timor Mobile 00 670 0.60   Mongolia Fixed 00 976 0.15   Tuvalu Fixed 00 688 0.30
Ecuador Fixed 00 593 0.20   Mongolia Mobile 00 9768
00 9769
00 9765
0.15   Tuvalu Mobile 00 688 0.30
Ecuador Mobile 00 593 0.20   Montenegro Fixed 00 382 0.18   Uganda Fixed 00 256 0.18
Egypt Fixed 00 20 0.15   Montenegro Mobile 00 382 0.18   Uganda Mobile 00 256 0.18
Egypt Mobile 00 20 0.15   Montserrat Fixed 00 1664 0.20   Ukraine Fixed 00 380 0.20
El Salvador Fixed 00 503 0.20   Morocco Fixed 00 212 0.10   Ukraine Mobile 00 3803
00 3809
00 3806
00 3805
0.30
El Salvador Mobile 00 503 0.20   Morocco Mobile 00 2126 0.40   United Arab Emirates Fixed 00 971 0.25
Equatorial Guinea Fixed 00 240 0.30   Mozambique Fixed 00 258 0.12   United Arab Emirates Mobile 00 971 0.25
Equatorial Guinea Mobile 00 240 0.30   Mozambique Mobile 00 258 0.12   United Kingdom Fixed 00 44 0.09
Eritrea Fixed 00 291 0.30   Myanmar Fixed 00 95 0.40   United Kingdom Mobile 00 447 0.15
Eritrea Mobile 00 291 0.30   Myanmar Mobile 00 95 0.40   United States Fixed 00 1 0.09
Estonia Fixed 00 372 0.09   Namibia Fixed 00 264 0.15   United States Mobile 00 1 0.09
Estonia Mobile 00 3728
00 3725
0.40   Namibia Mobile 00 264 0.15   Uruguay Fixed 00 598 0.12
Ethiopia Fixed 00 251 0.30   Nauru Fixed 00 674 0.30   Uruguay Mobile 00 5989 0.25
Ethiopia Mobile 00 251 0.30   Nauru Mobile 00 674 0.30   US Virgin Islands Fixed 00 1340 0.09
Faeroe Fixed 00 298 0.18   Nepal Fixed 00 977 0.15   US Virgin Islands Mobile 00 1340 0.09
Falklands Fixed 00 500 0.60   Nepal Mobile 00 977 0.15   Uzbekistan Fixed 00 998 0.12
Falklands Mobile 00 500 0.60   Netherlands Fixed 00 31 0.09   Uzbekistan Mobile 00 998 0.12
Fiji Fixed 00 679 0.25   Netherlands Mobile 00 316 0.15   Vanuatu Fixed 00 678 0.60
Fiji Mobile 00 679 0.25   Netherlands Antilles Fixed 00 599 0.12   Vanuatu Mobile 00 678 0.60
Finland Fixed 00 358 0.09   Netherlands Antilles Mobile 00 599 0.12   Venezuela Fixed 00 58 0.09
Finland Mobile 00 3585
00 3584
0.15   New Caledonia Fixed 00 687 0.25   Venezuela Mobile 00 584 0.12
France Fixed 00 33 0.09   New Caledonia Mobile 00 687 0.25   Vietnam Fixed 00 84 0.12
France Mobile 00 337
00 336
0.15   New Zealand Fixed 00 64 0.09   Vietnam Mobile 00 84 0.12
French Guiana Fixed 00 594 0.12   New Zealand Mobile 00 642 0.25   Wallis and Futuna Fixed 00 681 0.60
French Guiana Mobile 00 594 0.12   Nicaragua Fixed 00 505 0.18   Wallis and Futuna Mobile 00 681 0.60
French Polynesia Fixed 00 689 0.30   Nicaragua Mobile 00 5058 0.30   Western Samoa Fixed 00 685 0.30
French Polynesia Mobile 00 689 0.30   Niger Fixed 00 227 0.25   Western Samoa Mobile 00 685 0.30
Gabon Fixed 00 241 0.25   Niger Mobile 00 227 0.25   Yemen Fixed 00 967 0.25
Gabon Mobile 00 241 0.25   Nigeria Fixed 00 234 0.15   Yemen Mobile 00 967 0.25
Gambia Fixed 00 220 0.40   Nigeria Mobile 00 234 0.15   Zambia Fixed 00 260 0.10
Gambia Mobile 00 220 0.40   Niue Fixed 00 683 0.60   Zambia Mobile 00 260 0.20
Georgia Fixed 00 995 0.30   Niue Mobile 00 683 0.60   Zimbabwe Fixed 00 263 0.15
      Norfolk Fixed 00 6723 0.60   Zimbabwe Mobile 00 263 0.15